top of page
What a School Year Actually Costs
A sample of partner upper secondary schools. Exact fees and availability are confirmed during your consultation.
Region | Tuition * approximately |
|---|---|
North Karelia | ≈ €8,950 / yr |
Lapland | €9,000 / yr |
South Savo | €10,000 / yr |
Uusimaa | €10,600 / yr |
Ostrobothnia | €12,000 / yr |
Kymenlaakso | €15,000 / yr |
Central Finland | €15,400 / yr |
National legal minimum for 2026: €8,953.47 / year
Monthly Living Budget
Title | Description |
|---|---|
Rent: student room or shared apartment | €350—750 |
Food and groceries | €250—350 |
Bus, tram or local transport | €40—70 |
Phone and internet | €15—35 |
Insurance, monthly equivalent | €20—50 |
Personal items and medicines | €50—100 |
Leisure and unexpected costs | €50—150 |
Estimated monthly total | €775—1505 |
Safer budget target
Contact us to compare entry criteria, language, dates and fees
Passport, certificates, translations and any programme specific evidence
Permit proof normally starts at €9,600 for one year, plus tuition if due
Private insurance is required unless you have qualifying coverage
If you are non-EU/EEA and staying over 90 days, apply abroad after admission
Housing, identify registration, travel and a realistic first-month buffer matter
bottom of page